Investor Calendar
TIME | ACTIVITY | LOCATION |
2020-04 | 2019 Annual Results Release and online NDR | |
2019-11 | 2019 CICC Investment Forum | Beijing |
2019-08 | 2019 Interim NDR and Shareholder Group Call | Hong Kong, Beijing, Shanghai, Shenzhen |
2019-05 | 2019 CICC New York Corporate Date | New York |
2019-04 | 2018 Annual Results Release and NDR | Hong Kong, Beijing, Shanghai, Shenzhen, Singapore |
2018-11 | 2018 CICC Investment Forum | Beijing |
2018-09 | 2018 CICC London Corporate Day | London |
2018-08 | 2018 Interim NDR and Shareholder Group Call | Hong Kong, Beijing, Shanghai, Shenzhen, Singapore |
2018-05 | 2018 CICC New York Corporate Date | New York |
2018-03 | 2017 Annual Results Release and NDR | Hong Kong, Beijing, Shanghai, Shenzhen, Singapore |
2017-11 | 2017 CICC Investment Forum | Beijing |
2017-09 | 2017 CICC London Corporate Day | London |
Page up
1
2
Page down